
TIER LIST TIJUANA COMPETITIVE CIRCUIT
Earn your place.Leave your mark.
Find your position. Follow your progress. Meet the leaders.
Checking the latest results…
Ordered by score: placements 70% + achievements 25% + participation 5%. W/L is informational. Stars show the full history.
01 / THE FRONT RUNNERS
At the very top.


Miguel Meza

Fer
02 / TIER LIST
Every place is earned.
↑ Up · ↓ Down · — Unchanged · NEW: enters the official ranking. The number shows places gained or lost compared with the ranking immediately before the latest eligible tournament.
Elite
70+ pts
Silvestre
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 58.96 | +1.59 |
| Achievements | 14.75 | +0.38 |
| Participation | 4.17 | +0.83 |
| Total | 77.87 | +2.80 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 4/46Top Cut · Split · Bronze | 93.3/100 | 65.0/100 |
| Zona GL - 08-12 | Swiss: 4/28Top Cut · Split · Bronze | 88.9/100 | 65.0/100 |
| Regional Ensenada - 08-09 | Final: 1/19Bronze title · Championship | 100.0/100 | 100.0/100 |
| Zona GL - 08-05 | Swiss: 12/19No achievements | 38.9/100 | 0.0/100 |
| ClubYugioh - 07-29 | Swiss: 1/21Top Cut · Split · Bronze | 100.0/100 | 65.0/100 |
| ClubYugioh - 07-15 | Did not participate | Not applicable | Not applicable |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Contenders
56–69.9 pts
Miguel Meza
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 56.65 | +1.00 |
| Achievements | 7.50 | -0.63 |
| Participation | 4.17 | +0.83 |
| Total | 68.31 | +1.21 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 7/46Top Cut | 86.7/100 | 20.0/100 |
| Zona GL - 08-12 | Swiss: 11/28No achievements | 63.0/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-05 | Swiss: 1/19Top Cut · Split · Bronze | 100.0/100 | 65.0/100 |
| ClubYugioh - 07-29 | Swiss: 10/21No achievements | 55.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 1/20Top Cut · Split · Bronze | 100.0/100 | 65.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Fer
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 53.79 | -0.80 |
| Achievements | 6.25 | -1.25 |
| Participation | 5.00 | +0.83 |
| Total | 65.04 | -1.22 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 14/46No achievements | 71.1/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 14/28No achievements | 51.9/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 2/19No achievements | 94.4/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 2/19Top Cut · Split · Bronze | 94.4/100 | 65.0/100 |
| ClubYugioh - 07-29 | Swiss: 8/21Top Cut | 65.0/100 | 20.0/100 |
| ClubYugioh - 07-15 | Swiss: 4/20Top Cut · Split · Bronze | 84.2/100 | 65.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
ZeroCinco
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 50.78 | -6.08 |
| Achievements | 4.25 | -1.06 |
| Participation | 4.17 | +0.83 |
| Total | 59.19 | -6.31 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 29/46No achievements | 37.8/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 2/28Top Cut · Split · Bronze | 96.3/100 | 65.0/100 |
| Regional Ensenada - 08-09 | Final: 3/19No achievements | 88.9/100 | 0.0/100 |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Swiss: 12/21No achievements | 45.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 2/20Top Cut | 94.7/100 | 20.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Competitive
48–55.9 pts
Edwin
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 46.60 | -7.24 |
| Achievements | 5.31 | -1.77 |
| Participation | 3.33 | +0.83 |
| Total | 55.25 | -8.18 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 30/46No achievements | 35.6/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 8/28Top Cut · Split · Bronze | 74.1/100 | 65.0/100 |
| Regional Ensenada - 08-09 | Final: 7/19No achievements | 66.7/100 | 0.0/100 |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Swiss: 3/21Top Cut | 90.0/100 | 20.0/100 |
| ClubYugioh - 07-15 | Did not participate | Not applicable | Not applicable |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Edgar
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 42.74 | +1.10 |
| Achievements | 2.50 | -0.50 |
| Participation | 5.00 | +0.83 |
| Total | 50.24 | +1.43 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 15/46No achievements | 68.9/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 26/28No achievements | 7.4/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 15/19No achievements | 22.2/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 4/19Top Cut | 83.3/100 | 20.0/100 |
| ClubYugioh - 07-29 | Swiss: 2/21Top Cut | 95.0/100 | 20.0/100 |
| ClubYugioh - 07-15 | Swiss: 3/20Top Cut | 89.5/100 | 20.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Veril
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 39.40 | -4.77 |
| Achievements | 5.42 | -1.08 |
| Participation | 5.00 | +0.83 |
| Total | 49.82 | -5.02 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 36/46No achievements | 22.2/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 15/28No achievements | 48.1/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 6/19No achievements | 72.2/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 5/19Top Cut · Split · Bronze | 77.8/100 | 65.0/100 |
| ClubYugioh - 07-29 | Swiss: 7/21Top Cut · Split · Bronze | 70.0/100 | 65.0/100 |
| ClubYugioh - 07-15 | Swiss: 11/20No achievements | 47.4/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
On the rise
35–47.9 pts
Javier
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 37.93 | +6.04 |
| Achievements | 5.42 | -2.30 |
| Participation | 2.50 | +0.92 |
| Total | 45.85 | +4.66 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 16/46No achievements | 66.7/100 | 0.0/100 |
| Zona GL - 08-12 | Did not participate | Not applicable | Not applicable |
| Regional Ensenada - 08-09 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-05 | Swiss: 15/19No achievements | 22.2/100 | 0.0/100 |
| ClubYugioh - 07-29 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-15 | Swiss: 6/20Top Cut · Split · Bronze | 73.7/100 | 65.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Pablo
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 39.41 | +6.05 |
| Achievements | 1.25 | -0.42 |
| Participation | 3.33 | +0.83 |
| Total | 43.99 | +6.47 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 9/46No achievements | 82.2/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 5/28Top Cut | 85.2/100 | 20.0/100 |
| Regional Ensenada - 08-09 | Final: 14/19No achievements | 27.8/100 | 0.0/100 |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Swiss: 15/21No achievements | 30.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Did not participate | Not applicable | Not applicable |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Arturo
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 35.05 | +3.57 |
| Achievements | 2.71 | -0.54 |
| Participation | 5.00 | +0.83 |
| Total | 42.76 | +3.86 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 12/46No achievements | 75.6/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 21/28No achievements | 25.9/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 9/19No achievements | 55.6/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 10/19No achievements | 50.0/100 | 0.0/100 |
| ClubYugioh - 07-29 | Swiss: 16/21No achievements | 25.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 7/20Top Cut · Split · Bronze | 68.4/100 | 65.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Jorge Rosas
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 33.95 | -1.19 |
| Achievements | 1.67 | -0.33 |
| Participation | 5.00 | +0.83 |
| Total | 40.61 | -0.69 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 28/46No achievements | 40.0/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 6/28Top Cut | 81.5/100 | 20.0/100 |
| Regional Ensenada - 08-09 | Final: 12/19No achievements | 38.9/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 16/19No achievements | 16.7/100 | 0.0/100 |
| ClubYugioh - 07-29 | Swiss: 14/21No achievements | 35.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 5/20Top Cut | 78.9/100 | 20.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Trejo
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 31.50 | 0.00 |
| Achievements | 5.42 | 0.00 |
| Participation | 2.50 | 0.00 |
| Total | 39.42 | 0.00 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-12 | Did not participate | Not applicable | Not applicable |
| Regional Ensenada - 08-09 | Final: 10/19No achievements | 50.0/100 | 0.0/100 |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Swiss: 4/21Top Cut · Split · Bronze | 85.0/100 | 65.0/100 |
| ClubYugioh - 07-15 | Swiss: 20/20No achievements | 0.0/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Rodolfo
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 30.19 | -1.99 |
| Achievements | 0.83 | -0.17 |
| Participation | 5.00 | +0.83 |
| Total | 36.02 | -1.33 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 33/46No achievements | 28.9/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 10/28No achievements | 66.7/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 11/19No achievements | 44.4/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 7/19Top Cut | 66.7/100 | 20.0/100 |
| ClubYugioh - 07-29 | Swiss: 19/21No achievements | 10.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 12/20No achievements | 42.1/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Developing
<35 pts
Miguel ST
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 26.82 | +1.48 |
| Achievements | 0.83 | -0.17 |
| Participation | 5.00 | +0.83 |
| Total | 32.65 | +2.15 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 24/46No achievements | 48.9/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 23/28No achievements | 18.5/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 8/19No achievements | 61.1/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 18/19No achievements | 5.6/100 | 0.0/100 |
| ClubYugioh - 07-29 | Swiss: 5/21Top Cut | 80.0/100 | 20.0/100 |
| ClubYugioh - 07-15 | Swiss: 17/20No achievements | 15.8/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
No-Name
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 27.70 | 0.00 |
| Achievements | 1.67 | 0.00 |
| Participation | 2.50 | 0.00 |
| Total | 31.87 | 0.00 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-12 | Swiss: 13/28No achievements | 55.6/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-05 | Swiss: 19/19No achievements | 0.0/100 | 0.0/100 |
| ClubYugioh - 07-29 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-15 | Swiss: 8/20Top Cut | 63.2/100 | 20.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Gerardo
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 23.96 | +8.01 |
| Achievements | 0.00 | 0.00 |
| Participation | 4.17 | +0.83 |
| Total | 28.12 | +8.84 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 10/46No achievements | 80.0/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 18/28No achievements | 37.0/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-05 | Swiss: 14/19No achievements | 27.8/100 | 0.0/100 |
| ClubYugioh - 07-29 | Swiss: 21/21No achievements | 0.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 15/20No achievements | 26.3/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Yoni
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 22.31 | -1.04 |
| Achievements | 0.00 | 0.00 |
| Participation | 5.00 | +0.83 |
| Total | 27.31 | -0.21 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 35/46No achievements | 24.4/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 22/28No achievements | 22.2/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 17/19No achievements | 11.1/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 9/19No achievements | 55.6/100 | 0.0/100 |
| ClubYugioh - 07-29 | Swiss: 17/21No achievements | 20.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 9/20No achievements | 57.9/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Franco
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 20.80 | -2.29 |
| Achievements | 0.83 | -0.17 |
| Participation | 5.00 | +0.83 |
| Total | 26.63 | -1.63 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 40/46No achievements | 13.3/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 28/28No achievements | 0.0/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 5/19No achievements | 77.8/100 | 0.0/100 |
| Zona GL - 08-05 | Swiss: 8/19Top Cut | 61.1/100 | 20.0/100 |
| ClubYugioh - 07-29 | Swiss: 20/21No achievements | 5.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 16/20No achievements | 21.1/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Nando
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 22.46 | +3.40 |
| Achievements | 0.00 | 0.00 |
| Participation | 3.33 | +0.83 |
| Total | 25.79 | +4.24 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 25/46No achievements | 46.7/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 19/28No achievements | 33.3/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 13/19No achievements | 33.3/100 | 0.0/100 |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Swiss: 18/21No achievements | 15.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Did not participate | Not applicable | Not applicable |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Gustavo
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 18.38 | -1.09 |
| Achievements | 0.00 | 0.00 |
| Participation | 4.17 | +0.83 |
| Total | 22.54 | -0.26 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 37/46No achievements | 20.0/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 20/28No achievements | 29.6/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-05 | Swiss: 17/19No achievements | 11.1/100 | 0.0/100 |
| ClubYugioh - 07-29 | Swiss: 9/21No achievements | 60.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 18/20No achievements | 10.5/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Eddy
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 17.11 | +13.42 |
| Achievements | 0.00 | 0.00 |
| Participation | 2.50 | +0.92 |
| Total | 19.61 | +14.33 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 18/46No achievements | 62.2/100 | 0.0/100 |
| Zona GL - 08-12 | Swiss: 25/28No achievements | 11.1/100 | 0.0/100 |
| Regional Ensenada - 08-09 | Final: 19/19No achievements | 0.0/100 | 0.0/100 |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-15 | Did not participate | Not applicable | Not applicable |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Amir
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 13.56 | -0.89 |
| Achievements | 0.00 | 0.00 |
| Participation | 3.33 | +0.83 |
| Total | 16.89 | -0.06 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 39/46No achievements | 15.6/100 | 0.0/100 |
| Zona GL - 08-12 | Did not participate | Not applicable | Not applicable |
| Regional Ensenada - 08-09 | Final: 16/19No achievements | 16.7/100 | 0.0/100 |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Swiss: 13/21No achievements | 40.0/100 | 0.0/100 |
| ClubYugioh - 07-15 | Swiss: 19/20No achievements | 5.3/100 | 0.0/100 |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Qualifying
Provisional score
Vicente
Understand score
Your score reflects the window average, not a single event.
W/L is informational. Every event has equal weight.
See calculation and events
The score combines placements, achievements and participation. W/L is informational and adds no points.
| Component | Current points | Change |
|---|---|---|
| Performance | 64.04 | +8.94 |
| Achievements | 15.44 | +1.63 |
| Participation | 1.58 | +0.87 |
| Total | 81.06 | +11.44 |
Updated window
Entering: The Base - 08-19
Leaving: None
The change compares two event averages; it is not a standalone grade for the latest event. Your score can drop without changing rank because rank also depends on other players.
| Event | Result | Performance | Achievements |
|---|---|---|---|
| The Base - 08-19 | Swiss: 1/46Top Cut · Split · Bronze | 100.0/100 | 65.0/100 |
| Zona GL - 08-12 | Swiss: 3/28Top Cut · Split · Bronze | 92.6/100 | 65.0/100 |
| Regional Ensenada - 08-09 | Did not participate | Not applicable | Not applicable |
| Zona GL - 08-05 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-29 | Did not participate | Not applicable | Not applicable |
| ClubYugioh - 07-15 | Did not participate | Not applicable | Not applicable |
All events in this window have equal weight. First place earns 100 performance points regardless of field size. A sole gold champion is recognized as first; splits do not automatically become first places.
Daniel Chocoteco
Understand score
No previous comparison available.
W/L is informational. Every event has equal weight.
See calculation and events
